ALTECO
ALTECO drills and screwdrivers
A corded hammer drill and cordless impact drill drivers.
Your city:In stock
As of 05.11.202629,400 ₸/ pcs
Recommended retail price. Ask a manager for wholesale and volume prices.
Ask for wholesale price
or call +7 775 985 85 62
Description
Cordless impact drill drivers drive fixings and drill brick; the brushless CID 1813 is more powerful and runs longer per charge. The corded DP 800-13.1 drills without charge limits.
Key benefits
- Hammer mode
- Brushless motor in CID 1813
- Corded and cordless
Specifications
- Battery voltage
- 21 V
| Model | Battery voltage | Power | Chuck up to | Torque |
|---|---|---|---|---|
| CID 2110.1 Li · cordless impact | 21 V | — | — | — |
| CID 1813 Li BL · brushless impact | 18 V | — | — | — |
| DP 800-13.1 · corded hammer, 800 W | — | 800 W | 13 mm | — |
| CD 12-23 · cordless drill driver | 12 V | — | — | 23 N·m |
| CD 1210.1 Li, 2 АКБ · cordless drill driver | 12 V | — | — | — |
| CD 2110 Li, 2 АКБ · cordless drill driver | 21 V | — | — | — |
| CD 21-35, 2 АКБ · cordless drill driver | 21 V | — | — | 35 N·m |
| CID 16-28 · cordless impact drill driver | 16 V | — | — | 28 N·m |
| CID 21-35 · cordless impact drill driver | 21 V | — | — | 35 N·m |
| CD 1813 Li BL · brushless drill driver | 18 V | — | — | — |
| CD 21-45 BL · brushless drill driver | 21 V | — | — | 45 N·m |
| CID 21-45 BL, 2 АКБ · brushless impact drill driver | 21 V | — | — | 45 N·m |
| CSD 4V · cordless angle screwdriver | — | — | — | — |
| DP 710-13 · drill | — | 710 W | 13 mm | — |
| DP 600-13.1 · impact drill | — | 600 W | 13 mm | — |
| DP 1100-16 · impact drill | — | 1100 W | 16 mm | — |
| BCD 1802 Li · battery | — | — | — | — |
| Kit BCD 21-20 Li + BC 21-40 QF · battery and charger kit | 21 V | — | — | — |
Specifications are based on manufacturer data and may change. The manager will confirm the current specification before you order.
Applications
- Assembling frames and furniture
- Drilling brick, wood, metal
